Factory-direct custom stickers and tamper-evident sealing labels for independent coffee shops, bakeries and pizzerias. Real pricing below — no quote games.
Upload your logo — get a free mockupEvery set above was designed for one specific shop, around its own logo and packaging. Yours will be too.
Designer-led, not a print-on-demand conveyor belt.
Use the form below. That’s all we need to start.
Within 24 hours you get 2–3 photorealistic mockups on your actual packaging. Free revisions until you reply “Approved”.
Only then do we send the payment link. First order ships in 10 business days, reorders in 7. Door-to-door pricing — shipping included, no setup fees, no hidden charges.
All prices in USD, total for the quantity shown, shipping included (door-to-door). Square / rectangular sizes listed; circles, ovals and custom shapes quoted on request.
Waterproof, grease-resistant — the food-packaging seal standard. Supplied on rolls.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2″ × 2″ | $69 | $93 | $146 | $195 | $294 | $478 |
| 2″ × 3″ | $82 | $112 | $181 | $247 | $378 | $625 |
| 2″ × 1″ | $61 | $75 | $108 | $141 | $206 | $327 |
| 3″ × 3″ | $99 | $146 | $249 | $340 | $522 | $874 |
| 4″ × 2″ | $99 | $146 | $240 | $334 | $522 | $874 |
Paper labels on rolls, indoor use. Matte or gloss laminate optional.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2″ × 2″ | $66 | $89 | $139 | $186 | $280 | $455 |
| 2″ × 3″ | $78 | $107 | $172 | $235 | $360 | $595 |
| 2″ × 1″ | $58 | $71 | $103 | $134 | $196 | $311 |
| 3″ × 3″ | $94 | $139 | $237 | $324 | $497 | $832 |
| 4″ × 2″ | $94 | $139 | $229 | $318 | $497 | $832 |
Indoor use. Matte or gloss coating.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2″ × 2″ | $43 | $61 | $86 | $98 | $130 | $176 |
| 2″ × 3″ | $60 | $66 | $85 | $105 | $144 | $243 |
| 2″ × 1″ | $25 | $29 | $38 | $47 | $64 | $108 |
| 3″ × 3″ | $85 | $92 | $120 | $147 | $204 | $343 |
| 4″ × 2″ | $77 | $83 | $108 | $133 | $184 | $309 |
Waterproof, grease-resistant. Made for food packaging.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2″ × 2″ | $59 | $64 | $86 | $107 | $150 | $253 |
| 2″ × 3″ | $82 | $90 | $118 | $148 | $208 | $351 |
| 2″ × 1″ | $36 | $39 | $53 | $66 | $92 | $155 |
| 3″ × 3″ | $116 | $126 | $168 | $210 | $294 | $497 |
| 4″ × 2″ | $105 | $114 | $152 | $190 | $266 | $448 |
Outdoor / all-purpose. Bumper stickers are this same family.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2″ × 2″ | $62 | $68 | $91 | $113 | $158 | $267 |
| 2.5″ × 2.5″ | $89 | $98 | $130 | $162 | $227 | $382 |
| 2″ × 4″ | $110 | $121 | $160 | $200 | $279 | $473 |
| 5″ × 5″ | $313 | $343 | $457 | $570 | $799 | $1,348 |
For bottles, jars and premium packaging.
| Size | 500 | 1,000 | 2,000 | 3,000 | 5,000 | 10,000 |
|---|---|---|---|---|---|---|
| 2.5″ × 3″ | $187 | $260 | $346 | $434 | $606 | $1,022 |
| 2″ × 3.5″ | $177 | $245 | $327 | $408 | $570 | $963 |
Full-color permanent-adhesive vinyl for storefronts and walls, indoor / outdoor. Minimum order 2.
$32.00 each — flat price, no tiers